IFA 2018 starts this week, and we expect to learn about new products from the likes of Sony, Huawei, LG, and others. Ahead of the event, LG has decided to announce two new products that they'll be showcasing during the event: the LG G7 One and the LG G7 Fit. Both devices have "Boombox Speakers," IP68 rating, and meet the MIL-STD 810G durability standard. Both devices differ pretty significantly from the standard LG G7 in areas such as the choice of SoC and camera sensors, although they are similar to the standard G7 in other aspects such as featuring notched LCDs and retaining the 3.5mm headphone jacks. Here are the specifications for both devices.
LG G7 One
The LG G7 One happens to be LG's first smartphone in the Android One program, interestingly. That means, unlike the LG V35 ThinQ or LG G7 ThinQ, the LG G7 One will be running a stock build of Android. Devices in the Android One program should also get monthly security patches fairly quickly when compared to non-Android One devices.
The G7 One comes with Android 8.1 Oreo out of the box. When compared to the regular LG G7 ThinQ, it sports last year's Qualcomm Snapdragon 835 system-on-chip rather than the Qualcomm Snapdragon 845. That means it'll cost less than the standard G7, but we won't know about the exact pricing or availability details until LG's event. You can view the rest of the specifications below.
Specification | LG G7 One |
---|---|
Dimensions and Weight | 153.2 x 71.9 x 7.9mm 156g |
Display | 6.1-inch QHD+ (3120 x 1440 @ 564ppi) 19.5:9 notched FullVision Super Bright IPS display |
CPU/GPU | Qualcomm Snapdragon 835 with Adreno 540 GPU |
RAM | 4GB LPDDR4x |
Storage | 32GB UFS 2.1 expandable up to 2TB microSD |
Battery | 3,000 mAh with Qualcomm Quick Charge 3.0 |
Rear Camera(s) | 16MP rear camera with f/1.6 aperture, 71° wide-angle lens, and LED flash |
Front Camera(s) | 8MP front camera with f/1.9 aperture, 80° wide-angle lens |
Software | Android 8.1 Oreo (Android One) |
Audio | 3.5mm headphone jack, 32-bit Hi-Fi Quad DAC, DTS:X, Boombox Speaker |
Connectivity | Wi-Fi 802.11 ac (2.4 and 5GHz), Bluetooth 5.0 BLE, NFC, GPS, 4G LTE, FM radio |
Ports/Buttons | USB 2.0 Type-C, Google Assistant button |
Security | Fingerprint scanner (rear) |
Protection | IP68 (waterproof and dustproof), MIL-STD 810G certified |
Colors | New Aurora Black, New Moroccan Blue |
LG G7 Fit
The LG G7 Fit, on the other hand, sports the Qualcomm Snapdragon 821 system-on-chip. That's a 2-year-old SoC, but LG claims that the price on this model should be even lower than the LG G7 One. Since this model isn't in the Android One program, it'll be running Android 8.1 Oreo customized with LG UX. Unlike the G7 One and the standard G7, the LG G7 Fit won't have a dedicated Google Assistant button. We'll learn more details about the device during LG's event. You can view the rest of the specifications below.
Specification | LG G7 Fit |
---|---|
Dimensions and Weight | 153.2 x 71.9 x 7.9mm 160g |
Display | 6.1-inch QHD+ (3120 x 1440 @ 564ppi) 19.5:9 notched FullVision Super Bright IPS display |
CPU/GPU | Qualcomm Snapdragon 821 with Adreno 530 GPU |
RAM | 4GB LPDDR4x |
Storage | 32/64GB UFS 2.1 expandable up to 2TB microSD |
Battery | 3,000 mAh with Qualcomm Quick Charge 3.0 |
Rear Camera(s) | 16MP rear camera with f/2.2 aperture, 76° wide-angle lens, LED flash |
Front Camera(s) | 8MP front camera with f/1.9 aperture, 80° wide-angle lens |
Software | Android 8.1 Oreo with LG UX |
Audio | 3.5mm headphone jack, 32-bit Hi-Fi Quad DAC, DTS:X, Boombox Speaker |
Connectivity | Wi-Fi 802.11 ac (2.4 and 5GHz), Bluetooth 4.2 LE, NFC, GPS, 4G LTE, FM radio |
Ports/Buttons | USB 2.0 Type-C |
Security | Fingerprint scanner (rear) |
Protection | IP68 (waterproof and dustproof), MIL-STD 810G certified |
Colors | New Platinum Gray, New Aurora Black |
Source: LG Newsroom (Korean)
from xda-developers https://ift.tt/2MzzkXT
via IFTTT
Aucun commentaire:
Enregistrer un commentaire